<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex Cairngorm code example</title>
	<atom:link href="http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/</link>
	<description>I wish I got it right more!</description>
	<lastBuildDate>Tue, 18 May 2010 00:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15359</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-13</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-13</guid>
		<description>Hello fausto,
I used the &lt;code&gt;flash.display.Loader&lt;/code&gt; class to bring in the images, if you refactored it to use the inbuilt image component within flex then you would have tooltip support out of the box. Hope this helps.
sam</description>
		<content:encoded><![CDATA[<p>Hello fausto,<br />
I used the <code>flash.display.Loader</code> class to bring in the images, if you refactored it to use the inbuilt image component within flex then you would have tooltip support out of the box. Hope this helps.<br />
sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fausto</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-12</link>
		<dc:creator>fausto</dc:creator>
		<pubDate>Mon, 18 May 2009 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-12</guid>
		<description>Hi !
very nice stuff !
Just one think, I&#039;m quite new with Cairngorm, I would like to have a ToolTip (from the data.xml file), when the cursor is over each image

I tried few things, but it doesn&#039;t work ...

If you have some ideas ...
Thank&#039;s in advance

Fausto</description>
		<content:encoded><![CDATA[<p>Hi !<br />
very nice stuff !<br />
Just one think, I&#8217;m quite new with Cairngorm, I would like to have a ToolTip (from the data.xml file), when the cursor is over each image</p>
<p>I tried few things, but it doesn&#8217;t work &#8230;</p>
<p>If you have some ideas &#8230;<br />
Thank&#8217;s in advance</p>
<p>Fausto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s all about RIA</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-11</link>
		<dc:creator>It&#8217;s all about RIA</dc:creator>
		<pubDate>Tue, 14 Oct 2008 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-11</guid>
		<description>[...] Sam Williams ::</description>
		<content:encoded><![CDATA[<p>[...] Sam Williams ::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anilkumar</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-10</link>
		<dc:creator>Anilkumar</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-10</guid>
		<description>[...] Sam Williams :: Flex Cairngorm code example [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam Williams :: Flex Cairngorm code example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anil4it</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-9</link>
		<dc:creator>anil4it</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-9</guid>
		<description>[...] Sam Williams :: Flex Cairngorm code example [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam Williams :: Flex Cairngorm code example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new &#171; Panduramesh&#8217;s Weblog</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-8</link>
		<dc:creator>new &#171; Panduramesh&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-8</guid>
		<description>[...] Williams :: Flex Cairngorm code example  Published [...]</description>
		<content:encoded><![CDATA[<p>[...] Williams :: Flex Cairngorm code example  Published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flex - Cairngorm &#171; Panduramesh&#8217;s Weblog</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-7</link>
		<dc:creator>Adobe Flex - Cairngorm &#171; Panduramesh&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-7</guid>
		<description>[...] Sam Williams :: Flex Cairngorm code example [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam Williams :: Flex Cairngorm code example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadih</title>
		<link>http://www.ziazoo.co.uk/blog/2008/01/11/flex-cairngorm-code-example/comment-page-1/#comment-6</link>
		<dc:creator>dadih</dc:creator>
		<pubDate>Mon, 12 May 2008 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziazoo.co.uk/blog/index.php/2008/01/11/flex-cairngorm-code-example/#comment-6</guid>
		<description>Is there any way to display other file formats (not images)?</description>
		<content:encoded><![CDATA[<p>Is there any way to display other file formats (not images)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
